Key Admission Requirements:
Expense |
Avg. Annual Cost (GBP) |
Tuition Fees | £25,000 - £45,000 |
Accommodation | £8,000 - £12,000 |
Living Expenses | £9,000 - £15,000 |
Health Insurance | £470 per year |
Miscellaneous | £2,000 - £5,000 |
University |
Avg. Annual Fees (GBP) |
University of Oxford | £40,000 - £45,000 |
University of Cambridge | £38,000 - £42,000 |
Imperial College London | £35,000 - £40,000 |
King’s College London | £32,000 - £38,000 |
University of Edinburgh | £30,000 - £35,000 |
University Offering Scholarship | Scholarship Name |
University of Oxford | Clarendon Scholarship |
King’s College London | King’s International Scholarship |
University of Edinburgh | Edinburgh Global Scholarship |
Imperial College London | Imperial Bursary |
University of Cambridge | Cambridge Trust Scholarship |
Job Role | Avg. Annual Income (GBP) |
Junior Doctor | £28,000 - £34,000 |
General Practitioner | £60,000 - £90,000 |
Surgeon | £80,000 - £150,000 |
Medical Researcher | £45,000 - £70,000 |
Hospital Consultant | £75,000 - £110,000 |
Yes, but you need to clear the FMGE exam to practice in India.
The MBBS program in the UK typically takes 5-6 years to complete.
NEET is required for Indian students who wish to return to India for practice. Some UK universities do not require NEET for admission.
Most universities require students to be at least 18 years old at the time of admission.
Yes, students can work part-time for up to 20 hours per week during term and full-time during holidays.