Feature | GRE | GMAT |
Purpose | Accepted for various graduate programs, including business schools | Primarily for MBA and business-related programs |
Test Sections | Verbal Reasoning, Quantitative Reasoning, Analytical Writing | Quantitative Reasoning, Verbal Reasoning, Integrated Reasoning, Analytical Writing |
Scoring | 260-340 (Verbal and Quantitative: 130-170 each) | 200-800 (Total Score) |
Test Duration | 3 hours 45 minutes | 3 hours 7 minutes |
Question Types | More vocabulary-based, tests broader skills | More logic and data analysis-based |
Cost | Varies by country (~$205) | $275 |
Accepted By | Wide range of graduate schools, including business schools | Business schools and MBA programs |
Section | GRE | GMAT |
Quantitative Section | Focus on problem-solving, data interpretation | Focus on data sufficiency, problem-solving |
Verbal Section | Emphasis on vocabulary and reading comprehension | Emphasis on grammar, critical reasoning |
Analytical Writing | Two essays: Analyze an Issue & Analyze an Argument | One essay: Analyze an Argument |
Integrated Reasoning | Not included | Includes questions on data analysis and multi-source reasoning |
Adaptive Nature | Section-level adaptive | Question-level adaptive |
GRE is often considered easier for those good at verbal reasoning, while GMAT is preferred by those strong in logical reasoning and math.
Many top MBA programs accept GRE, but GMAT is still preferred by some business schools.
Yes, but it’s usually better to choose the one that aligns with your strengths and target schools.
The GMAT costs more ($275) compared to the GRE (~$205, varies by country).
GMAT is generally more challenging in terms of quantitative and logical reasoning, while GRE is considered tough for vocabulary.