Tip | Explanation |
Apply for Scholarships | Explore scholarships offered by universities and the Australian government to reduce tuition costs. |
Choose Affordable Accommodation | Opt for shared housing, student dorms, or homestays to cut rent expenses. |
Use Public Transport | Get student discounts on buses, trains, and trams to save on daily travel costs. |
Cook at Home | Eating out is expensive; cooking at home helps save money. |
Find Part-Time Work | International students can work up to 48 hours per fortnight during academic terms. |
Use Student Discounts | Take advantage of student discounts on transport, shopping, and entertainment. |
Manage Utility Bills Wisely | Use energy-efficient appliances and limit unnecessary electricity usage. |
Budget & Track Expenses | Use budgeting apps to monitor spending and avoid unnecessary expenses. |
Expense | Estimated Monthly Cost (AUD) |
Rent (Shared Accommodation) | $600 – $1,200 |
Utilities (Electricity, Water, Internet, etc.) | $100 – $200 |
Groceries & Food | $300 – $600 |
Transport | $100 – $250 |
Health Insurance (OSHC) | $40 – $60 |
Entertainment & Miscellaneous | $200 – $500 |
Total (Approximate) | $1,400 – $2,800 |
Healthcare Service | Estimated Cost (AUD) |
General Doctor Consultation (GP) | $50 – $80 per visit (partly covered by OSHC) |
Specialist Consultation | $150 – $300 per visit |
Emergency Medical Treatment | $300 – $600+ |
Hospital Stay (Per Night) | $500 – $1,000+ |
Prescription Medications | $20 – $50 per prescription |
Dental Check-Up | $100 – $300 per visit |
Eye Tests & Glasses | $50 – $200 |
The average cost of living for an Indian student in Australia ranges between AUD 1,400 to AUD 2,800 per month, depending on the city, lifestyle, and accommodation choice. Sydney and Melbourne are more expensive, while cities like Adelaide and Hobart are relatively affordable.
Yes, several scholarships are available for Indian students, including Australia Awards, Destination Australia Scholarships, and university-specific grants. Many Australian universities also offer merit-based scholarships, need-based financial aid, and research grants to international students.
Indian students in Australia can work up to 48 hours per fortnight (24 hours per week) during academic sessions and full-time during breaks. The minimum wage in Australia is around AUD 23.23 per hour (as of 2024), so students can earn approximately AUD 1,800 to AUD 2,500 per month, depending on the job and hours worked.
Healthcare in Australia can be expensive, but international students are required to have Overseas Student Health Cover (OSHC), which helps cover medical costs. A general doctor visit costs AUD 50 – 80, while specialist consultations can be AUD 150 – 300. OSHC policies vary, so students should compare different providers for the best coverage.
Some of the most affordable cities for Indian students include:
Adelaide – Lower rent and living costs compared to Sydney and Melbourne.
Hobart – Affordable housing and a smaller student population.
Canberra – Offers scholarships and lower accommodation costs.
Brisbane – Comparatively lower rent and living expenses than Sydney or Melbourne.
Perth – Relatively lower housing costs and good part-time job opportunities.